
Nau media AG
An independent online news portal with over 60 journalists, reporters and interns.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
* | N/A | CHF7.5m | Late VC |
Total Funding | 000k |
USD | 2022 | 2023 |
---|---|---|
Revenues | 0000 | 0000 |
% growth | - | 156 % |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Investments by Nau media AG
Edit
ACQUISITION by Nau media AG Aug 2024

ACQUISITION by Nau media AG May 2025