
MYR
MYR Group|Electrical Construction Company|National Electrical Contractor.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | N/A | IPO | |
Total Funding | 000k |

USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 11 % | 20 % | 21 % | (8 %) | 6 % | 6 % | 13 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 6 % | 6 % | 5 % | 3 % | 6 % | 7 % | 7 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 3 % | 3 % | 2 % | 1 % | 3 % | 3 % | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
MYR Group Inc. is a leading electrical contractor specializing in the construction of infrastructure for electric power generation and transmission. The company serves a diverse range of clients including utilities, municipalities, and private sector entities. Operating primarily in the North American market, MYR Group leverages its extensive expertise and integrated solutions to deliver superior electrical construction services. The business model focuses on project-based contracts, generating revenue through the completion of large-scale electrical infrastructure projects. MYR Group's commitment to safety, integrity, and innovation drives strong project outcomes and exceptional customer service. The company also emphasizes a balanced work-life environment and internal growth opportunities for its employees.
Keywords: electrical contractor, infrastructure, power generation, transmission, utilities, municipalities, private sector, North America, project-based, safety.
Tech stack
Investments by MYR
Edit