
Miswag
Online shopping platform that sells a range of products from clothing to consumer electronics, from inside and outside iraq.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |










USD | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 173 % | 27 % | 226 % | 11 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Miswag is an e-commerce platform operating in Iraq. The company provides a marketplace for a wide range of consumer goods, serving the general public across the country. The platform's business model is centered on business-to-consumer (B2C) sales, generating revenue through the sale of products from various distributors and brands.
Miswag has established itself as a key player in the Iraqi digital economy. The company's recent acquisition by International Smart Card Company (QiCard) is expected to further expand its footprint and integrate its services within a broader financial and technological ecosystem in Iraq.
Keywords: e-commerce, Iraq, online marketplace, retail, consumer goods, B2C, online shopping, delivery service, Middle East, QiCard