
Prosus
VerifiedGlobal consumer internet group of Naspers, with a focus on media and e-commerce platforms
Amsterdam North Holland (HQ), Cape Town Western Cape (founding location)
Deals in current and previous year:
Corporate Venture Fund: Prosus Ventures
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 5.4b | 6.1b | 6.7b | 6.6b | 4.0b | 5.9b | 8.1b |
% growth | (9 %) | 12 % | 9 % | (1 %) | (39 %) | 48 % | 37 % |
EBITDA | 358m | 72m | 258m | 324m | (349m) | (83m) | (291m) |
% EBITDA margin | 7 % | 1 % | 4 % | 5 % | (9 %) | (1 %) | (4 %) |
Profit | 909m | 2.9b | 11.4b | 6.9b | 3.1b | 5.3b | 12.1b |
% profit margin | 17 % | 48 % | 171 % | 104 % | 78 % | 89 % | 149 % |
EV / revenue | - | 12.1x | 14.6x | 14.1x | 14.5x | 17.1x | 6.5x |
EV / EBITDA | - | 1021.0x | 378.0x | 287.0x | -166.0x | -1225.0x | -181.0x |
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
N/A | N/A | IPO Not yet verified | |
Total Funding | - |
Recent News about Prosus
EditInvestments analysisEdit
By Country
By Industry
Investments by Prosus
Edit
BUYOUT by Cinven Oct 2016

ACQUISITION by Prosus Oct 2015

ACQUISITION by Skillsoft Dec 2021

exited

ACQUISITION by Prosus May 2014

ACQUISITION by Mara Group Mar 2017

ACQUISITION by Prosus Oct 2011

exited

exited

ACQUISITION Sep 2016