
MicroStrategy
VerifiedEnterprise software for business intelligence, mobile intelligence and network applications
Vienna United States (HQ)
Company information
Edit Launch date
Employees
1001-5000 people
Market cap
$7.3b
Net debt
$3.7b
Firm valuation
€6.7b (Public information from 2021)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 505m | 498m | 486m | 474m | 480m | - |
% growth | - | - | (1 %) | (2 %) | (2 %) | 1 % | - |
EBITDA | - | 101m | 22m | 25m | 61m | 77m | - |
% EBITDA margin | - | 20 % | 4 % | 5 % | 13 % | 16 % | - |
Profit | - | 17m | 22m | 34m | 7m | 50m | - |
% profit margin | - | 3 % | 4 % | 7 % | 1 % | 10 % | - |
EV / revenue | - | 2978.0x | 2943.0x | 3011.0x | - | - | - |
EV / EBITDA | - | 14852.0x | 65640.0x | 56527.0x | - | - | - |
Recent News about MicroStrategy
EditTech stack








angularjs









c++

cvs















facebook
facebook pixel






















linux











node.js















ruby













unix






essential



prettyphoto
schema.org





