
LOVEThESIGN
Leading online shop for Italian home design.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | $4.0m | Series A | |
Total Funding | 000k |

EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 57 % | (20 %) | (4 %) | (34 %) | (64 %) | 28 % | 18 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (86 %) | (77 %) | (37 %) | (46 %) | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (97 %) | (87 %) | (47 %) | (46 %) | (11 %) | (13 %) | (32 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
LOVEThESIGN is an e-commerce platform specializing in modern Italian furniture, home accessories, and lighting solutions. The company caters to design-conscious consumers who seek high-quality, stylish home furnishings. Operating primarily in the European market, LOVEThESIGN collaborates with renowned brands such as Alessi, Glas Italia, and Kartell to offer a curated selection of products. The business model is based on direct-to-consumer sales through its online store, generating revenue from product sales and occasional promotional discounts. The platform also provides a seamless shopping experience with features like a wishlist and newsletter subscriptions for exclusive offers.
Keywords: Italian furniture, home accessories, lighting solutions, e-commerce, design-conscious, European market, Alessi, Glas Italia, Kartell, direct-to-consumer.