
LivingSocial
VerifiedSocial marketplace to buy and share the local attractions in major cities
Washington United States (HQ)
Deals in the last 12 months undisclosed
Company information
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$5m | SERIES B | ||
$25m | SERIES B | ||
$14m | SERIES C | ||
N/A | $10.2m | LATE VC | |
$183m | SERIES D | ||
$400m | SERIES E | ||
$176m | SERIES F | ||
N/A | $6.5m | LATE VC | |
$110m | LATE VC | ||
N/A Valuation: $1.5b | ACQUISITION | ||
Total Funding | €850m |
Recent News about LivingSocial
EditLocationEdit
Washington, DC, USA