
Lightsource BP
Provider of ground and rooftop solar installations in the uk.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor | €0.0 | round |
investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
* | $348m | Project, real estate, infrastructure finance | |
Total Funding | 000k |

Rockwood Group(exited)

CDPQ(exited)

Mizuho(exited)

ING Group(exited)

Wells Fargo and Company(exited)

Westpac(exited)

Nord/LB(exited)
GBP | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 160 % | 1090 % | 2 % |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (837 %) | 292 % | (62 %) | (29 %) |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (783 %) | 281 % | (65 %) | (30 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Lightsource BP
Edit
ACQUISITION by Lightsource BP May 2018