
Lukka
VerifiedBuilt software for managing crypto assets that is built on infrastructure made for the complexities of an ecosystem consisting of thousands of blockchains
Launch date
Employees
Ownership
Firm valuation
$1.3b (Dealroom.co estimates Jan 2022.)
New York City New York (HQ)
Deals in current and previous year:
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$500k | Seed | ||
$500k | Seed Not yet verified | ||
* | $7.8m | Series A | |
N/A | $7.8m | Series A Not yet verified | |
$15m | Series B | ||
$15m | Series B Not yet verified | ||
$500k Valuation: $75m | Seed | ||
$15m | Series C | ||
$53m | Series D | ||
* | $110m Valuation: $1.3b | Series E | |
Total Funding | $202m |
Recent News about Lukka
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.