
Monedo (Formerly Kreditech)
VerifiedclosedUses machine-learning technologies to provide access to better credit for the underbanked
Launch date
–
Employees
Ownership
Firm valuation
$32—48m (Dealroom.co estimates Jan 2020.)
Hamburg Hamburg (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
$1m | Seed | ||
$4m | Series A | ||
$3m | Series A | ||
$5m | Debt | ||
$10m | Debt | ||
$40m | Series B | ||
N/A | N/A | Secondary | |
* | $200m | Lending Capital | |
* | €82.5m | Series C | |
* | $11m | Series C | |
* | $10.4m | Series D | |
* | €110m | Late VC | |
* | N/A | Late VC | |
N/A | Late VC | ||
* | €20m | Late VC | |
* | €7.2m | Late VC | |
Total Funding | $311m |
Recent News about Monedo (Formerly Kreditech)
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Monedo (Formerly Kreditech)
Edit
ACQUISITION by Monedo (Formerly Kreditech) Jan 2015

ACQUISITION by Monedo (Formerly Kreditech) Jan 2015