
Klikkit
Developing a solution to help the elderly increase treatment adherence while enhancing patient monitoring.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
€961k | Grant | ||
Total Funding | 000k |
EUR | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Developer of personal habits monitoring application intended to track, analyze and improve habits and behaviors. The company's mobile application creates schedules and discreet notifications for everything that needs to be remembered, displays data in orderly charts and graphs, and lets its users see an overview of progress on all activities so that they can take stock and make adjustments, enabling users to assess and improve their daily activities, keep track of their to-do lists and inculcate good and healthy habits for a better lifestyle.
Keywords: Healthcare Devices, Services, Supplies, Habit Management, Habit Monitoring Application, Habit Tracker, Personal Habit Monitoring, Personal Task Management, Tele Health Platform.