
Klarna
VerifiedPayment solutions for online storefronts
Stockholm Sweden (HQ), Sweden, Munich Germany, Helsingfors Finland, Oslo Norway, Amsterdam Netherlands, Wien Austria, Oslo Norway, Columbus United States, New York United States, Berlin Germany, London United Kingdom
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
3,912 people
Ownership
Firm valuation
€28.2b (Dealroom.co estimates Mar 2021.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 425m | 555m | 550m | 770m | 1.0b | - | - |
% growth | 28 % | 31 % | (1 %) | 40 % | 31 % | - | - |
Profit | 14.1m | 42.4m | - | - | - | - | - |
% profit margin | 3 % | 8 % | - | - | - | - | - |
Source: Company fillings or news article, Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
SEK175m | LATE VC | ||
€225m Valuation: €2.3b | SECONDARY | ||
* | $250m Valuation: $2.5b | SECONDARY | |
* | $20m | GROWTH EQUITY | |
* | N/A | SECONDARY | |
$93m Valuation: $3.5b | GROWTH EQUITY | ||
$460m Valuation: $5.5b | GROWTH EQUITY | ||
$200m Valuation: $5.5b | LATE VC | ||
$650m Valuation: $10.6b | GROWTH EQUITY | ||
$1.0b Valuation: $31.0b | GROWTH EQUITY | ||
Total Funding | €2.5b |
Recent News about Klarna
EditLists
Tech stack










angularjs







backbone.js





cakephp






debian


django


envoy


facebook
facebook pixel






























linux













nginx

node.js











perl












ruby
ruby on rails








selenium









tensorflow


uikit

underscore.js
vue.js

woocommerce
wordpress



essential

git

schema.org
scikit-learn

webpack






Investments analysisEdit