
Jolywood
Jolywood is a major PV module materials and N-type mono IBC bifacial module manufacturer company.
Market cap
$935m
Enterprise value
$1.9b
Share price
CNY6.26 300393.SZ
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | CNY1.8b | Post IPO Equity | |
Total Funding | 000k |
CNY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 46 % | 14 % | 65 % | 28 % | (50 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | 24 % | 18 % | 9 % | 13 % | 14 % | 8 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | 7 % | 2 % | (5 %) | 4 % | 4 % | (14 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | - | 3 % | 3 % | 3 % | 3 % | 3 % | 4 % |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.