
Jinko Solar Co
HQ location
Huangpu, China
Market cap
$7.7b
Enterprise value
$8.5b
Share price
CNY5.61 688223.SS
Get premium to view all results
| Date | Investors | Amount | Round |
|---|---|---|---|
| - | investor | €0.0 | round |
| N/A | €0.0 | round | |
* | N/A | CNY10.0b | Post IPO Convertible |
| Total Funding | 000k | ||
| CNY | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| % growth | 21 % | 104 % | 44 % | (22 %) | (20 %) | 15 % | 13 % |
| EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| % EBITDA margin | 11 % | 10 % | 16 % | 12 % | 8 % | 12 % | 14 % |
| Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| % profit margin | 3 % | 4 % | 6 % | - | (2 %) | 1 % | 3 % |
| EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
| EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
| R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| R&D % of revenue | 2 % | 1 % | 1 % | 1 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads