
Jackson Lloyd
i sneezed on the beat and the beat got sicker.
Date | Investors | Amount | Round |
---|---|---|---|
£5.8m Valuation: £5.8m | Acquisition | ||
Total Funding | 000k |
EUR | 2018 |
---|---|
Revenues | 0000 |
EBITDA | 0000 |
Profit | 0000 |
% profit margin | 95 % |
EV | 0000 |
EV / revenue | 00.0x |
EV / EBITDA | 00.0x |
R&D budget | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads