
IZettle
VerifiedPayment services and apps
Launch date
Employees
Ownership
Firm valuation
$2.4b (Dealroom.co estimates May 2018.)
Stockholm Stockholm County (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditSEK | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 643m | 966m | 1.5b | 1.8b | 1.8b | - | - |
% growth | 60 % | 50 % | 55 % | 20 % | 2 % | - | - |
EBITDA | - | 232m | - | - | - | - | - |
% EBITDA margin | - | 24 % | - | - | - | - | - |
Source: Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€8.2m | Series A | ||
€25m | Series B | ||
€5m | Late VC | ||
€45m | Series C | ||
$6.8m | Series C | ||
N/A | Series C | ||
€60m | Series D | ||
€15m | Series D | ||
€45m | Debt | ||
€30m | Debt | ||
€40m | Series E | ||
€2.2b Valuation: €2.2b | Acquisition | ||
Total Funding | $225m |
Recent News about IZettle
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by IZettle
Edit
ACQUISITION Sep 2016