
IZettle
VerifiedPayment services and apps
Stockholms län Sweden (HQ), England United Kingdom, State of São Paulo Brazil, Scotland United Kingdom, Berlin Germany
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
738 people
Ownership
Firm valuation
€2.2b (Dealroom.co estimates May 2018.)
SEK | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 643m | 966m | 1.5b | 1.8b | - | - | - |
% growth | 60 % | 50 % | 55 % | 20 % | - | - | - |
EBITDA | - | 232m | - | - | - | - | - |
% EBITDA margin | - | 24 % | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€5m | LATE VC | ||
€45m | SERIES C | ||
$6.8m | SERIES C | ||
N/A | SERIES C | ||
€60m | SERIES D | ||
€15m | SERIES D | ||
€45m | DEBT | ||
€30m | DEBT | ||
€40m | SERIES E | ||
€2.2b Valuation: €2.2b | ACQUISITION | ||
Total Funding | €204m |
Recent News about IZettle
EditLists
Tech stack


facebook
facebook pixel






webpack