
InVision
VerifiedWorld's leading product design platform, powering the future of digital product design through our deep understanding of the dynamics of collaboration
New York United States (HQ), Israel, Amsterdam Netherlands
Deals in the last 12 months undisclosed
Company information
EditDate | Investors | Amount | Round |
---|---|---|---|
$1.5m | SEED | ||
N/A | $1.1m | DEBT | |
$11.6m | SERIES A | ||
$21m | SERIES B | ||
N/A | $21m | SERIES B | |
$45m | SERIES C | ||
$55m | SERIES D | ||
* | $100m Valuation: $1.0b | SERIES E | |
* | $115m Valuation: $1.9b | SERIES F | |
Total Funding | €336m |
Recent News about InVision
EditLists