
Interactive Biosoftware
Software solutions for clinical and research scientists around the world in the human genetics field.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | Acquisition | ||
Total Funding | 000k |
EUR | 2015 | 2016 | 2017 |
---|---|---|---|
Revenues | 0000 | 0000 | 0000 |
% growth | - | - | 14 % |
EBITDA | 0000 | 0000 | 0000 |
% EBITDA margin | 50 % | 67 % | - |
Profit | 0000 | 0000 | 0000 |
% profit margin | 36 % | 36 % | 44 % |
EV | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads