
Insulet
OmniPod | A convenient way to help manage diabetes.
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | $450m | Post IPO Debt |
Total Funding | 000k |













USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 21 % | 19 % | 30 % | 22 % | 27 % | 18 % | 17 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 11 % | 3 % | 19 % | 20 % | 24 % | 24 % | 25 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 2 % | - | 12 % | 20 % | 11 % | 13 % | 14 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 15 % | 14 % | 12 % | 11 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Insulet Corporation, a publicly-traded medical device company (NASDAQ: PODD), specializes in developing and manufacturing insulin delivery systems for individuals with diabetes. The company's flagship product is the Omnipod, a tubeless and waterproof insulin pump that provides a continuous subcutaneous insulin infusion. The Omnipod system is designed to be a more convenient and discreet alternative to traditional insulin pumps with tubing, aiming to simplify diabetes management for its users.
Insulet operates on a global scale, with its headquarters in Acton, Massachusetts, and a worldwide presence that includes manufacturing facilities and offices in various countries. The company's business model revolves around the sale of the Omnipod system, which includes the disposable pods and the personal diabetes manager (PDM). The target market for Insulet's products are people with insulin-dependent diabetes who seek a more flexible and user-friendly insulin delivery method. The company is continuously innovating its product line, with newer versions like the Omnipod 5, which is an automated insulin delivery (AID) system that integrates with continuous glucose monitors (CGMs).
Keywords: medical devices, diabetes care, insulin pump, Omnipod, tubeless insulin delivery, automated insulin delivery, continuous glucose monitoring, healthcare, medical technology, diabetes management
Tech stack
Investments by Insulet
Edit