
Innova Srl
Bridging the gap between Research and Industry through Technology Transfer and Exploitation.
- Technology
EUR | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | (26 %) | 11 % | (34 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 15 % | 14 % | 8 % | 7 % |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (3 %) | (18 %) | (10 %) | (9 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Innova Srl
Edit
BUYOUT by Prosus Group Aug 2022