
InnoGames
VerifiedLeading publishers and developers of online games
Launch date
Employees
Ownership
Firm valuation
$286m (Dealroom.co estimates May 2017.)
Hamburg Hamburg (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 100m | 200m | - | 200m | - | - | - |
% growth | - | 100 % | - | - | - | - | - |
EBITDA | 20m | 40m | - | 50m | - | - | - |
% EBITDA margin | 20 % | 20 % | - | 25 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Series B | ||
* | €90m Valuation: €260m | Growth Equity VC | |
* | €82.6m Valuation: €260m | Acquisition | |
Total Funding | $99m |
Recent News about InnoGames
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.