
InCountry
InCountry is a data residency-as-a-service platform that enables global data compliance for international business.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor | €0.0 | round |
investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor | €0.0 | round | |
$18.0m | Series A | ||
Total Funding | 000k |
USD | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 202 % | - | (41 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
InCountry provides data residency as a service, enabling businesses to comply with local data protection regulations while securely storing data in over 80 countries. The company serves clients operating SaaS applications like Salesforce and ServiceNow, ensuring seamless and efficient operations across different jurisdictions. InCountry's business model revolves around offering a global network of top-tier data centers, providing encrypted data storage where clients retain the encryption keys. This service reduces compliance risks and helps companies navigate the complex landscape of national data protection laws. InCountry generates revenue through subscription-based services, offering scalable solutions tailored to the needs of enterprises requiring local data residency.
Keywords: data residency, compliance, secure storage, SaaS applications, encryption, global network, data protection, regulatory compliance, subscription-based, enterprise solutions.