
Igglo
Connects tenants and landlords in a new way and offers them the right services at the right time.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
€1.5m Valuation: €63.0m | Early VC | ||
Total Funding | 000k |
EUR | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 435 % | (17 %) | (22 %) | (4 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (6825 %) | (1484 %) | (1380 %) | (1867 %) | (1526 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Igglo, a Helsinki-based company founded in 2005 by Mikko Ranin and Jussi Nurmio, operates as an online rental property management software provider. The company focuses on streamlining the rental process within the real estate sector by facilitating connections between tenants and landlords.
Igglo's platform offers a suite of services for both parties. For landlords, it provides tools for rental property management, and for tenants, it simplifies the process of finding and securing rental properties. The business model is centered around providing a platform that makes the rental market more efficient and accessible.
Keywords: real estate, rental management, property software, landlord services, tenant solutions, property technology, rental platform, Helsinki, Finland, online marketplace