
IBM
VerifiedIBM is leading global technology and innovation company using technologies like AI,cloud and blockchain
Launch date
Employees
Market cap
$128.0b
Net debt
-
Firm valuation
$24—36m (Public information from Oct 2008)
Share price
$142.8 IBM
Westchester County New York (HQ)
Deals in current and previous year:
Corporate Venture Fund: IBM Ventures
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 79.1b | 79.6b | 77.0b | 77.3b | - | - |
% growth | - | - | 1 % | (3 %) | - | - | - |
EBITDA | - | 18.8b | 18.5b | 18.5b | 18.7b | - | - |
% EBITDA margin | - | 24 % | 23 % | 24 % | 24 % | - | - |
Profit | - | 5.8b | 8.7b | 10.8b | 10.9b | - | - |
% profit margin | - | 7 % | 11 % | 14 % | 14 % | - | - |
R&D budget | 5.4b | 4.7b | 4.6b | 5.2b | - | - | - |
R&D % of revenue | - | 6 % | 6 % | 7 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $1m | Series A Not yet verified | |
$12m | Series C Not yet verified | ||
$6m | Series B | ||
N/A | N/A | IPO | |
Total Funding | $6m |
Recent News about IBM
EditInvestments analysisEdit
By Country
By Industry

ACQUISITION by IBM Jul 2013

ACQUISITION by IBM Jul 2012
ACQUISITION by IBM Dec 2006

ACQUISITION by IBM Sep 2012

ACQUISITION by IBM Jun 2016

ACQUISITION by IBM Jul 2008

ACQUISITION by IBM Jan 2016

ACQUISITION by IBM Nov 2008

ACQUISITION by IBM Aug 2013

ACQUISITION by IBM Oct 2018