
Callaly
VerifiedPeriod care company that develops and manufactures innovative feminine care products
Launch date
Employees
Ownership
Firm valuation
$247—370k (Dealroom.co estimates Nov 2021.)
London England (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | £600k | Angel | |
N/A | £600k | Angel Not yet verified | |
£100k | Grant | ||
N/A | £900k | Angel | |
N/A | £900k | Angel Not yet verified | |
N/A | £1.2m | Angel | |
N/A | £1.2m | Angel Not yet verified | |
N/A | £500k | Angel | |
N/A | £500k | Angel Not yet verified | |
£1m | Debt | ||
N/A | £1.5m | Seed | |
N/A | £1.5m | Seed Not yet verified | |
N/A | £1.6m | Seed | |
N/A | £1.6m | Seed Not yet verified | |
£225k | Grant | ||
N/A | £300k | Seed | |
£1.7m | Seed | ||
N/A | £625k | Seed Not yet verified | |
$61.7k | Seed | ||
Total Funding | $11.5m |
Recent News about Callaly
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.