
Callaly
VerifiedCompany information
EditDate | Investors | Amount | Round |
---|---|---|---|
N/A | £500k | ANGEL | |
N/A | £500k | ANGEL Not yet verified | |
£1m | DEBT | ||
N/A | £1.5m | SEED Not yet verified | |
N/A | £1.5m | SEED | |
N/A | £1.6m | SEED Not yet verified | |
N/A | £1.6m | SEED | |
£230k | GRANT | ||
N/A | £300k | SEED | |
£1.7m | SEED | ||
Total Funding | €10.4m |
Recent News about Callaly
EditLists
LocationEdit
10 Rose and Crown Yard, St. James's, London SW1Y 6RE