
Hoivapalvelu Metsatahti
Private provider of health care and social services in Finland, offering comprehensive high-quality services quickly and smoothly to private, corporate, and municipal customers.
HQ location
Helsinki, Finland
Website
Launch date
Company register number
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Acquisition | ||
Total Funding | 000k |
EUR | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 133 % | - | 14 % | 25 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 100 % | 100 % | 100 % | 100 % | 100 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads