
Helium
VerifiedThe most secure and scalable way to capture insights from smart devices. Helium powers next generation technology that connects the physical world
Launch date
Employees
Ownership
Firm valuation
$1.2b (Dealroom.co estimates Feb 2022.)
San Francisco California (HQ)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$2.8m | Seed | ||
$16m | Series A | ||
$20m | Series B | ||
$15m | Series C | ||
N/A | N/A | - Not yet verified | |
$111m | ICO | ||
* | $200m Valuation: $1.2b | - | |
Total Funding | $254m |
Recent News about Helium
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.