
Harpoon Therapeutics
A clinical-stage immunotherapy company developing a novel class of T cell engagers that harness the power of the body’s immune system to treat patients suffering from cancer and other diseases.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |


















USD | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 571 % | 22 % | 202 % | 36 % | 35 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (2285 %) | (570 %) | (1008 %) | (294 %) | (71 %) | (214 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (2377 %) | (576 %) | (962 %) | (286 %) | (493 %) | (212 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 1924 % | 555 % | 720 % | 301 % | 305 % | 255 % |
Source: Company filings or news article
Related Content
Harpoon Therapeutics is a biotechnology company specializing in the development of novel immuno-oncology treatments. The company operates in the biopharmaceutical market, focusing on creating innovative therapies that engage T cells to target and destroy cancer cells. Harpoon's proprietary technology platform, known as TriTAC (Tri-specific T cell Activating Construct), is designed to harness the body's immune system to fight cancer and other serious diseases. The company primarily serves patients with cancer, aiming to provide new treatment options through its cutting-edge biologics. Harpoon Therapeutics generates revenue through partnerships, licensing agreements, and the development and commercialization of its proprietary therapies. Notably, Harpoon has an exclusive worldwide option and license agreement with AbbVie for HPN217, a BCMA-targeting TriTAC, and is expanding its discovery collaboration to include up to six additional targets.
Keywords: immuno-oncology, T cell engagement, cancer therapy, TriTAC platform, antibody-based treatments, biotechnology, biopharmaceutical, immune system, biologics, AbbVie partnership.