
Hacken
Provides a full range of top-class cybersecurity services protecting companies, blockchain protocols, and thousands of users around the world.
EUR | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 36 % | (43 %) | 370 % | 443 % | (31 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (115 %) | (68 %) | - | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (117 %) | (84 %) | 19 % | 109 % | 54 % | (46 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Hacken is a cybersecurity company focused on the Web3 ecosystem. The firm provides a range of services to its clients, including penetration testing, security audits, and threat intelligence. Its business model is centered on providing these specialized security services to businesses operating in the blockchain and cryptocurrency space, such as crypto exchanges, DeFi projects, and other Web3 applications. By identifying and mitigating security vulnerabilities, Hacken helps its clients to protect their assets and users from cyberattacks.
The company has also been involved in the cyberwar between Russia and Ukraine, where it has applied its cybersecurity expertise to combat Russian aggression in the digital realm. This has given the company a unique position in the market, as it has demonstrated its capabilities in a real-world conflict scenario.
Keywords: cybersecurity, Web3, blockchain security, penetration testing, threat intelligence, crypto, DeFi, security audits, cyberwar, digital assets