
Gumtree
Online classified ads and community site for products, flats, cars.
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
* | N/A | Buyout | |
Total Funding | 000k |
GBP | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 12 % | 2 % | (1 %) | 1 % | (5 %) | 2 % | 6 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 33 % | 23 % | 22 % | 19 % | (1 %) | 43 % | 21 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 26 % | 19 % | 19 % | 15 % | (20 %) | 28 % | 18 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Gumtree.com operates as an online marketplace facilitating the buying and selling of goods, services, and property, primarily focusing on local transactions. The platform serves a diverse range of clients, including individual consumers, small businesses, and service providers. Operating in the classified ads market, Gumtree allows users to post advertisements for free or for a fee, depending on the visibility and features they desire. The business model is primarily ad-based, generating revenue through premium listings, featured ads, and partnerships with other companies. Additionally, Gumtree acts as a credit broker for motor finance, earning fixed commissions from CarMoney Limited for each successful deal. The platform also collaborates with AnyVan for delivery services, enhancing the user experience by providing integrated logistics solutions.
Keywords: online marketplace, local transactions, classified ads, premium listings, motor finance, credit broker, delivery services, small businesses, individual consumers, property listings.