
GridGain Systems
VerifiedCompany information
Edit Launch date
Employees
109 people
Ownership
Firm valuation
€29—44m (Dealroom.co estimates May 2018.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 11m | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$1.9m | SEED | ||
$1m | SEED | ||
$11.4m | SERIES A | ||
N/A | EARLY VC | ||
$15m | SERIES B | ||
$8m | SERIES B | ||
Total Funding | €33.9m |
Recent News about GridGain Systems
EditTech stack








asciidoc



c++

clipboard.js








facebook











hammer.js



linux


lockerz share




mongodb

nginx











ruby
ruby on rails


selectel


syntaxhighlighter


underscore.js

wordpress




essential


prettyphoto




