
GraphoGame
Grapho Group is an educational game company that develops scientifically validated literacy tools for home and school. .
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor | €0.0 | round |
* | N/A | - | |
Total Funding | 000k |
EUR | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | (58 %) | 578 % | (68 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (373 %) | (815 %) | (108 %) | (773 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
GraphoGame is an educational technology company specializing in early literacy development through a phonics-based learning app. The app is designed for kindergarten and primary school children, offering a fun and engaging way to improve literacy skills. GraphoGame operates in the educational technology market, leveraging Finland's renowned educational expertise and cutting-edge neuroscience research. The company's primary clients are parents, educators, and schools seeking effective literacy solutions for young learners. GraphoGame's business model includes a freemium app with in-app purchases and subscription options, generating revenue through user subscriptions and premium content. The app is available on both Android and Apple devices, making it accessible to a broad audience.
Keywords: phonics, literacy, kindergarten, primary school, learning app, education, neuroscience, Finland, early literacy, freemium model.