
Good Catch
VerifiedProducing plant-based seafood alternatives
Launch date
Employees
Ownership
Firm valuation
$160m (Dealroom.co estimates Apr 2021.)
New York City New York (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
N/A | Seed Not yet verified | ||
$8.7m | Series A | ||
$10m | Convertible | ||
$32m | Series B | ||
N/A | N/A | Series B Not yet verified | |
$26.4m Valuation: $160m | Series B | ||
Total Funding | $77m |
Recent News about Good Catch
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.