
Good Agriculture
Good Agriculture is an AI-powered farm business management platform that helps farmers spend less time on back-office tasks and do more of what they do best: farming and stewarding the land.
Employees
Enterprise value
$3—4m
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | $690k | Seed | |
Total Funding | 000k |
EUR | 2023 |
---|---|
Revenues | 0000 |
EBITDA | 0000 |
Profit | 0000 |
EV | 0000 |
EV / revenue | 00.0x |
EV / EBITDA | 00.0x |
R&D budget | 0000 |
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads