
LegalHero
Crowdsourced legal advisors on demand.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |
DKK | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
LegalHero operates in the legal services market, providing tailored legal solutions for startups, small and medium-sized enterprises (SMEs), and in-house counsels. The company offers a platform where clients can access specialized legal advice, create their own contracts, and find comprehensive guides to maximize the use of LegalHero's services. LegalHero's business model revolves around offering both free and paid services, allowing users to get an immediate overview of their legal needs at no cost, while monetizing through premium services and personalized legal assistance. The platform is designed to be user-friendly, enabling clients to address their legal issues efficiently and effectively.
Keywords: legal solutions, startups, SMEs, in-house counsels, legal advice, contract creation, legal guides, platform, premium services, user-friendly.