
Geneva Technology
Flexible, convergent billing system for the telecommunications, e-commerce and utilities marketplaces.
Enterprise value
$693m
Company register number
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor investor | €0.0 | round | |
$693m Valuation: $693m | Acquisition | ||
Total Funding | 000k |
GBP | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 18 % | 15 % | (1 %) | 43 % | 2 % | 34 % | 58 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 8 % | (13 %) | (14 %) | 12 % | (7 %) | (5 %) | 9 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 21 % | 5 % | (6 %) | 9 % | 9 % | (5 %) | 7 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads