
Genesis HealthCare
Healthcare center, that offers a variety of compassionate care services to patients and residents.
- Healthcare
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | N/A | Buyout |
Total Funding | 000k |

USD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (6 %) | (7 %) | (8 %) | (14 %) | (11 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 3 % | 12 % | 12 % | 13 % | 15 % | 7 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (1 %) | (11 %) | (5 %) | - | (2 %) | (1 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Genesis HealthCare, Inc. is one of the largest post-acute care providers in the United States, operating nearly 250 skilled nursing centers and senior living communities across 22 states. The company also supplies rehabilitation therapy to approximately 1,400 locations in 43 states and the District of Columbia. Genesis HealthCare serves a diverse clientele, including elderly patients requiring short-term rehabilitation and long-term care. The company operates in the healthcare sector, focusing on post-acute care services, which are medical and therapeutic services provided after hospitalization. Genesis HealthCare's business model is centered around providing high-quality, personalized care to its patients and residents, generating revenue through patient services and rehabilitation therapy. The company employs over 30,000 people dedicated to delivering cost-effective, outcome-oriented healthcare services.
Keywords: post-acute care, skilled nursing, senior living, rehabilitation therapy, healthcare services, elderly care, personalized care, cost-effective, outcome-oriented, 22 states.
Tech stack
Investments by Genesis HealthCare
Edit
