
Frigo Magic
Mobile app that offers recipes for every day based on the products available in the kitchen.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
* | €100k | Seed | |
Total Funding | 000k |
EUR | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 34 % | (11 %) | 282 % | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | - | (28 %) | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (40 %) | (22 %) | - | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Dealroom estimates
Related Content
Frigo Magic, founded by Sebastien Burel in 2015, is a mobile application that provides recipe suggestions based on the ingredients users have available in their kitchen.
The company operates in the food tech industry with a mission to combat food waste. The application, branded as the "anti-gaspi" (anti-waste) cooking app, targets individuals and households looking to utilize their existing food supplies more efficiently.
The core functionality of the Frigo Magic app is to generate recipes from a user-inputted list of on-hand ingredients. This service not only offers convenience in meal planning but also directly addresses the issue of household food waste by providing creative ways to use up food items before they expire.
While the application is free for users, the business model likely involves partnerships with food brands and retailers, potentially through sponsored recipes or in-app advertising, although specific details on revenue generation are not publicly disclosed.
Keywords: food tech, recipe discovery, food waste reduction, mobile application, sustainable cooking, kitchen inventory, meal planning, grocery efficiency, consumer app, French tech