
Foxo technologies
Transforming the global longevity insurance industry with a next-generation underwriting protocol and consumer engagement platform based on epigenetic technology and insights.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 722.1x EV/Revenue -6.5x EV/EBITDA | round | |
* | N/A | $1.5m | Post IPO Convertible |
Total Funding | 000k |
USD | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 90 % | 326 % | (72 %) | 2694 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (11849 %) | (12111 %) | (11144 %) | (13096 %) | (124 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (13735 %) | (32073 %) | (18641 %) | (18242 %) | (306 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 3013 % | 4066 % | 596 % | 621 % | 8 % |
Source: Company filings or news article
Related Content
FOXO Technologies Inc. operates in the life insurance sector, leveraging advanced epigenetic science to offer unique insurance products aimed at enhancing longevity and wellness. The company primarily serves individuals seeking life insurance solutions that go beyond traditional offerings by incorporating scientific insights into their health and longevity. FOXO Technologies operates in the U.S. market, providing its services through its subsidiary, FOXO Life, LLC. The business model revolves around selling life insurance policies that include the Longevity Report Rider, a feature that uses epigenetic data to provide personalized health insights and longevity predictions. This innovative approach not only differentiates FOXO from traditional insurers but also adds value to policyholders by offering them actionable health information. The company generates revenue through the sale of these specialized insurance products and services.
Keywords: epigenetic science, life insurance, longevity, wellness, personalized health, U.S. market, innovative solutions, FOXO Life, Longevity Report Rider, insurance products.
Tech stack
Investments by Foxo technologies
Edit
