
ForensIQ One
Delivering digital investigation tools for law enforcement, intelligence and defense.
Employees
Company register number
EUR | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 495 % | (83 %) | - |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (5185 %) | (1218 %) | (683 %) | - |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (5201 %) | (1262 %) | (941 %) | - |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Dealroom estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads