
Standard Biotools
Biotech tools company that creates microfluidic-based chips and instrumentation for biological research.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | Merger | ||
Total Funding | 000k |


















EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (5 %) | (18 %) | (1 %) | 61 % | (27 %) | 6 % | (38 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (49 %) | - | (33 %) | (69 %) | (38 %) | (29 %) | (15 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (45 %) | (176 %) | (70 %) | (109 %) | (66 %) | (58 %) | (80 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Fluidigm Corporation is a biotechnology company specializing in the development and commercialization of innovative tools for life sciences research. The company operates in the global biotechnology market, serving academic institutions, clinical research organizations, and pharmaceutical companies. Fluidigm's core products include mass cytometry systems and microdissection tools, such as the CyTOF and AccuLift systems, which enable high-content immune monitoring and precise tissue analysis. These technologies are crucial for understanding complex biological processes, identifying actionable biomarkers, and accelerating drug discovery. Fluidigm generates revenue through the sale of its instruments, consumables, and related services. The company's business model focuses on providing cutting-edge solutions that enhance the capabilities of researchers in the fields of immunology, oncology, and infectious diseases.
Keywords: mass cytometry, microdissection, immune profiling, biomarker discovery, CyTOF, AccuLift, biotechnology, life sciences, drug discovery, tissue analysis.
Tech stack
Investments by Standard Biotools
Edit
