
Flipkart
VerifiedOwns and operates an online shopping website with a registered customer base of over 100 million
Launch date
Employees
Ownership
Firm valuation
$37.6b (Dealroom.co estimates Jul 2021.)
Bengaluru Karnataka (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditINR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 1.8b | 2.5b | - | - | - | - |
% growth | - | - | 39 % | - | - | - | - |
Profit | - | (188m) | (322m) | - | - | - | - |
% profit margin | - | (11 %) | (13 %) | - | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
* | N/A | Seed | |
$1m | Series A | ||
$10m | Series B | ||
$10m | Series B | ||
$20m | Series C | ||
$20m | Series C | ||
$150m | Series D | ||
$200m | Series E | ||
$160m | Series E | ||
$210m | Series F | ||
$1.0b | Series G | ||
$700m | Series H | ||
$700m Valuation: $15.0b | Buyout | ||
$1.4b Valuation: $11.6b | Growth Equity VC | ||
$71m | Growth Equity VC | ||
$1.5b | Secondary | ||
$1.0b | Growth Equity VC | ||
$16.0b Valuation: $21.0b | Buyout | ||
N/A | $201m | Growth Equity VC | |
$225m Valuation: $21.0b | Growth Equity VC | ||
$1.2b Valuation: $24.9b | Growth Equity VC | ||
$3.6b Valuation: $37.6b | Growth Equity VC | ||
Total Funding | $10.2b |
Recent News about Flipkart
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry
Investments by Flipkart
Edit
ACQUISITION by Flipkart Sep 2018

BUYOUT by Walmart May 2018

ACQUISITION by Flipkart Apr 2021

ACQUISITION by Flipkart Dec 2010

ACQUISITION by Flipkart Apr 2015

ACQUISITION by Flipkart Dec 2015

ACQUISITION by Flipkart Nov 2020