
Filmzie
Filmzie - Watch Movies and TV Shows for Free. Free Online Streaming.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | Seed | ||
Total Funding | 000k |
EUR | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 5 % | (1 %) | 202 % | 406 % | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (368 %) | (116 %) | (166 %) | (43 %) | 4 % | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (1188 %) | (438 %) | (227 %) | (85 %) | (6 %) | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Dealroom estimates
Related Content
Filmzie is a free streaming platform that provides high-quality movies and TV shows without any subscription fees. It caters to movie enthusiasts who seek exceptional content without the burden of monthly payments. Operating in the digital entertainment market, Filmzie's business model revolves around ad-supported streaming, allowing users to watch a wide range of films and series for free while generating revenue through advertisements. The platform serves a global audience, making it accessible to anyone with an internet connection. By offering a diverse library of content, Filmzie aims to attract viewers who are looking for an alternative to traditional paid streaming services. The company's strategy focuses on maximizing user engagement and ad revenue by providing a seamless and enjoyable viewing experience.
Keywords: free streaming, high-quality movies, TV shows, ad-supported, global audience, digital entertainment, no subscription, diverse library, user engagement, alternative streaming.