
Feather
Furniture subscription service that gives you access to stylish, built-to-last furniture without the commitment of ownership.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor | €0.0 | round |
investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |



















USD | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 290 % | 137 % | 25 % | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Feather operates in the furniture rental market, targeting urban dwellers and businesses seeking flexible and sustainable furnishing solutions. The company offers a curated selection of high-quality furniture available for rent, allowing customers to furnish their spaces without the long-term commitment of ownership. Feather's business model revolves around a subscription-based service, generating revenue through monthly rental fees. The company emphasizes convenience and sustainability, providing delivery, assembly, and pickup services. By focusing on a sharing economy model, Feather aims to reduce waste and promote a more sustainable lifestyle.
Keywords: furniture rental, subscription service, urban dwellers, businesses, flexible furnishing, sustainable, curated selection, delivery, assembly, sharing economy.
Tech stack
Investments by Feather
Edit