
Fake Graphics
Award-winning studio creating immersive VR/AR applications, animations, and digital images for communication, training, and entertainment.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor investor investor investor investor | €0.0 | round | |
€1.6m | Seed | ||
Total Funding | 000k |
EUR | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (15 %) | (53 %) | 73 % | 60 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (11 %) | (15 %) | (90 %) | (59 %) | (42 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
More about Fake Graphics
EditMade with AI
FAKE includes a VR/AR Development Team and a Creative Studio based in Helsinki, Finland.
Our VR/AR team designs, develops and produces immersive, interactive VR and AR applications for communication, training, collaboration and entertainment. We specialize in multi-user VR/AR and FAKE is an official Glue Custom Experience Lab.
Our award winning creative studio specializes in 3D, image design, animation and effects for visual communications.
FAKE has a long history, reaching all the way to the Hybrid Graphics success story.
Let's collaborate!
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.