
Eventoprix
HQ location
Spain
Website
Launch date
Employees
EUR | 2015 | 2016 | 2018 | 2019 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | - | 686 % |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | 15 % | 97 % | 99 % |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (552 %) | 73 % | 96 % |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads