
Envisics
In-car holographic displays using augmented reality.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor investor investor investor | €0.0 Valuation: €0.0 598.2x EV/Revenue -16.3x EV/EBITDA | round | |
investor investor investor investor investor investor investor | €0.0 Valuation: €0.0 340.7x EV/Revenue -19.4x EV/EBITDA | round | |
* | $50.0m Valuation: $500m 340.7x EV/Revenue -19.4x EV/EBITDA | Series C | |
Total Funding | 000k |
GBP | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | (31 %) | (22 %) | 622 % | (21 %) | (39 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | (872 %) | (2333 %) | (3670 %) | (601 %) | (1079 %) | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (941 %) | (2404 %) | (4143 %) | (633 %) | (941 %) | (1944 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | - | 563 % | 1264 % | 1779 % | 290 % | 532 % | - |
Source: Company filings or news article
Related Content
Envisics is a leading developer of holographic technologies focused on transforming the automotive sector. The company specializes in augmented reality head-up displays (AR HUDs) that overlay critical driving information onto the windshield, enhancing driver safety and experience. Envisics serves automotive manufacturers and suppliers, providing them with cutting-edge technology that integrates seamlessly into modern vehicles. Operating in the global automotive market, Envisics employs a business-to-business (B2B) model, generating revenue through the sale and licensing of its proprietary holographic technology. The company's innovative solutions are designed to help drivers make better decisions by presenting real-time data without causing distractions. Founded in 2010, Envisics has established itself as a pioneer in the field, backed by a robust portfolio of over 300 patents. Key clients include major automotive leaders who invest in Envisics' technology to stay ahead in the competitive market.
Keywords: augmented reality, head-up displays, holographic technology, automotive, driver safety, real-time data, B2B, patents, innovation, technology integration.