
Empethy
A digital platform that allows users to easily find the pet to adopt in their area that best suits their needs.
Employees
Company register number
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | Support Program | |
Total Funding | 000k |
EUR | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | (44 %) | 2127 % | 191 % |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (63 %) | (540 %) | (47 %) | (23 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads