
ElasticRun
VerifiedAn aggregated variable capacity transportation network built using idle transportation and logistics capacities
Launch date
Employees
Ownership
Firm valuation
$1.5b (Dealroom.co estimates Feb 2022.)
Pimpri-Chinchwad Maharashtra (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$2m | Seed | ||
$7m | Series A | ||
INR600m | Series B Not yet verified | ||
N/A | Early VC Not yet verified | ||
$40m | Series C | ||
$75m Valuation: $400m | Series D | ||
* | $300m Valuation: $1.5b | Series E | |
Total Funding | $424m |
Recent News about ElasticRun
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.