
Elastic
VerifiedBuilds software to make data usable in real time and at scale for search, logging, security, and analytics use cases
Launch date
Employees
Ownership
Market cap
$5.6b
Net debt
($664m)
Firm valuation
$7.6b (Public information from 2022)
Share price
$60 ESTC
Mountain View California (HQ), Amsterdam North Holland (founding location)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Ownership
Market cap
$5.6b
Net debt
($664m)
Firm valuation
$7.6b (Public information from 2022)
Share price
$60 ESTC
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 145m | 247m | 389m | 553m | 757m |
% growth | - | - | - | 70 % | 57 % | 42 % | 37 % |
EBITDA | - | - | (23.6m) | (25.5m) | (56.4m) | (3.6m) | (2.7m) |
% EBITDA margin | - | - | (16 %) | (10 %) | (14 %) | (1 %) | - |
Profit | - | - | - | (92.7m) | (152m) | (117m) | (168m) |
% profit margin | - | - | - | (38 %) | (39 %) | (21 %) | (22 %) |
EV / revenue | - | - | - | 22.0x | 11.6x | 17.1x | 9.1x |
EV / EBITDA | - | - | - | -209.0x | -78.9x | -2491.0x | -2135.0x |
R&D budget | - | - | 88m | 147m | - | - | - |
R&D % of revenue | - | - | 61 % | 59 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$10m | Series A | ||
$24m | Series B | ||
$70m Valuation: $700m | Series C | ||
$58m | Series D | ||
N/A | Secondary | ||
N/A | $252m Valuation: $4.9b | IPO | |
Total Funding | $162m |
Recent News about Elastic
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Elastic
Edit
ACQUISITION by Elastic Jun 2019

ACQUISITION by Elastic Sep 2016

ACQUISITION by Elastic Jun 2017

ACQUISITION by Elastic Mar 2015

ACQUISITION by Elastic May 2015

ACQUISITION by Elastic Nov 2017

ACQUISITION by Elastic Aug 2021

ACQUISITION by Elastic Oct 2021

ACQUISITION by Elastic Aug 2021

ACQUISITION by Elastic Dec 2021